Property Attributes
- MLS#155172
- TypeSingle Family
- Listing Status ACTIVE
- CountyDUBUQUE
- CityDubuque
- AreaDUBUQUE AREA
- NeighborhoodN 150 LOT 92 UNION ADD
- Zip52001
- StyleSINGLE FAMILY - DETACHED
- Year Built1870
- Taxes$ 1445
- Price$ 214,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.21 Acres
Data Source:
East Central Iowa MLS (ECIMLS)
Property Description
Looking for a move-in ready 3-bedroom home? Check out this beauty on Cleveland Ave. This home has been renovated throughout and is ready for its new family! The spacious deck for entertaining plus a nice large corner lot are a few more benefits you will enjoy. New sidewalk and regraded and seeded area in the backyard lead to the detached 2-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryant Elementary School | Washington Jr High | Dubuque Senior High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $235,000 |
| 7/22/2026 | 5$225,000 |
| 8/21/2026 | 5$215,000 |
| 9/8/2026 | 1$214,000 |
General Features
| Living Area | 1272 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | Window Unit(s) |
| Possession | Agreed |
| Roof | Metal |
| Appliances | Refrigerator,Range,Washer,Dryer |
| Zoning | R |
| Construction Materials | Vinyl Siding |
| Year Built | 1870 |
| Levels | Two |
| Property Subtype | SINGLE FAMILY - DETACHED |
| Parcel Number | 1025381006 |
| County | Dubuque |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | N 150' LOT 92 UNION ADD |
| Full Baths | 1 |
| Status | ACTIVE |
| High School | Dubuque Senior |
| City | Dubuque |
| MLS Area | DUBUQUE AREA |
| Elementary School | Bryant |
| Middle/Junior High School | Washington Jr High |
| Standard Status | Active |
Interior Features
| Basement | Partial |
|---|---|
| Fireplace Features | None |
| Above Grade Finished Area | 1272 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Block,Rock |
| Lot Dimensions | .21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.