Property Attributes
- MLS#154329
- TypeSingle Family
- Listing Status ACTIVE
- CountyGRANT
- CityHazel Green
- AreaWISCONSIN
- Neighborhoodwhispering lane
- Zip53811
- StyleRaised Ranch
- Year Built1975
- Taxes$ 5047
- Price$ 859,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3666
- Lot Size1.5 Acres
Data Source:
East Central Iowa MLS (ECIMLS)
Property Description
Perched above the Mississippi River in Hazel Green WI, this exceptional residence captures panoramic views from nearly every room, offering a truly elevated living experience just minutes from Dubuque. The main level features an open-concept design with expansive windows, three bedrooms, and two baths, seamlessly connecting to a private deck overlooking the river where the views continue to impress. The lower level is equally impressive, complete with a full second kitchen, additional bedroom, bath, and generous living space, ideal for guests or multi-generational living. A 3-car attached garage and a 28x36 detached heated shop provide both convenience and versatility. Blending refined comfort with breathtaking natural beauty, this is a rare opportunity to own one of the area’s most captivating view properties.
| Elementary School |
|---|
| Hazel Green Elementary School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $1,150,000 |
| 4/20/2026 | 5$1,100,000 |
| 6/16/2026 | 10$995,000 |
| 7/10/2026 | 4$965,000 |
| 8/4/2026 | 4$935,000 |
| 8/19/2026 | 5$895,000 |
| 9/10/2026 | 5$859,000 |
General Features
| Living Area | 3666 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Agreed |
| Roof | Composition |
| Appliances | Refrigerator,Range,Dishwasher,Microwave,Washer,Dryer,Water Softener |
| Zoning | R |
| Architectural Style | Raised Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | SINGLE FAMILY - DETACHED |
| Parcel Number | 026-00894-0000 |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | whispering lane |
| Full Baths | 3 |
| Status | ACTIVE |
| High School | Other |
| City | Hazel Green |
| MLS Area | WISCONSIN |
| Elementary School | Hazel Green |
| Middle/Junior High School | Other |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Fireplace Features | Two |
| Above Grade Finished Area | 2457 |
| Laundry Features | Lower Level,Main Floor |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Hot Tub |
|---|---|
| Parking Features | Attached |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 1.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 1.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.